Local Top 50

This list of the top 50 local (to the Albany, NY area) players was compiled by Bill Townsend from the USCF rating list for December 2000.  Inactive players, such as myself  (Herbert Dye 1872) are not included.
 
1. Grant Spraggett 2274 26. William Townsend 1873
2. Mitchell Goldberg 2253 27. Alan LeCours 1866
3. Daniel VanRiper 2136 28. John Barnes 1860
4. Peter Michelman 2130 29. Thomas McKellop 1858
5. Hans Schut 2121 30. Kenneth Severson 1856
6. Steven Taylor 2114 31. Donald Hervieux 1849
7. Carl Adamec 2028 32. Francis Harvey 1813 
8. Bruce Steffek 2022 32. Heleen Schut 1813
9. James Troyan 2013 34. Peter Henner 1811
10. Pat Pagano 2007 35. Peter Zaas 1800 
11. Lee Battes 2004 36. John Capolongo 1797
12. Michael Mockler 2003 37. Duane Carpenter 1782
13. John Morse 2000 38. Ernest Shapiro 1771
14. Matthew Herman 1992 39. William Alread 1758
15. Gary Farrell 1977 40. Alex Plakhin 1742
16. Dennis Smith 1969 41. Timothy Wright 1737
17. Jason Hamshar 1937 42. Harold Stenger 1733
18. Richard Hallenbeck 1929 43. Jacob Fried 1731
19. Dario Castano 1920 44. Yakov Dadashev 1715
20. Glen Gausewitz 1915 45. Cabel Brussel 1707
21. Andrew Koenigsberg 1910 46. Timothy Rock 1695
22. Eric Allen 1906 47. Yuri Averbach 1687
23. Jonathan Lack 1904 48. Jonathan Chu 1673
24. Donald Dederick 1896 49. Arthur L. Alowitz 1666
25. William Little 1888 49. Raymond Alguire 1666

Back to Home Page